Courses & Prices
| Course | Price | Duration |
| Main Courses | ||
| Boilermaking | R6500.00 | 15 Days |
| Electrical | R6500.00 | 15 Days |
| Fitting | R6500.00 | 15 Days |
| Pipe Fitting | R6500.00 | 15 Days |
| Sheet Metal | R6500.00 | 15 Days |
| Short Courses | ||
| Cutting Torch | R4000.00 | 2 Days |
| Grinding | R1600.00 | 1 Day |
| Plasma Cutting | R4000.00 | 2 Days |
| Surface Grinding | R1600.00 | 1 Day |
| Basic Hand and Tool Skills | R4500.00 | 5 Days |
| Engineering Drawings | R4500.00 | 5 Days |
| Brazing | R4500.00 | 5 Days |
| Silver Soldering | R4500.00 | 5 Days |
| Welding | ||
| Shield Metal Arc Welding – Mild Steel | R6500.00 | 15 Days |
| Shield Metal Arc Welding – Aluminium | R10 000.00 | 10 Days |
| Shield Metal Arc Welding – Stainless Steel | R10 000.00 | 10 Days |
| Tungsten Gas Welding – Mild Steel | R6500.00 | 15 Days |
| Tungsten Gas Welding – Aluminium | R10 000.00 | 10 Days |
| Tungsten Gas Welding – Stainless Steel | R10 000.00 | 10 Days |
| Tungsten Gas Welding – Pipe Welding | R10 000.00 | 10 Days |
| CO2 Welding – Mild Steel | R6500.00 | 15 Days |
| CO2 Welding – Aluminium | R10 000.00 | 10 Days |
| CO2 Welding – Stainless Steel | R10 000.00 | 10 Days |
| Fluxcor Welding / Stovepipe Welding | R10 500.00 (each) | 10 Days |
| Gas Welding – Mild Steel | R6500.00 | 15 Days |
| Multi Skilled Welding CO2 + Tungsten (Argon) | R15 000.00 | 20 Days |
| Multi Skilled Welding CO2 + Arc | R15 000.00 | 20 Days |
| Combination Courses | ||
| Pipe Fitting & Boilermaking | R15 000.00 | 25 Days |
| Boilermaking & Arc Welding | R15 000.00 | 25 Days |
| Boilermaking & CO2 Welding | R12 000.00 | 15 Days |
